| City | Pop. | O Ordinance A Amendment B Both | % required | Registered voters | votes cast last regular municipal | min. calc. sigs. Required | min. sigs. Required | votes cast and voter registration | Times initiative used since 1988 | |
| 1 | Abilene | 106,707 | O | 10% | 65,357 | 6,536 | ||||
| 2 | Addison | 11,100 | O | 25% | 7,743 | 1,936 | 276 voted | not used since 1988 | ||
| 3 | Alamo | 9,285 | R but no IR | 2394 out of 6487 | ||||||
| 4 | Alamo Heights | 7,148 | R but no IR | 918 out of 4921 | ||||||
| 5 | Alice | 19,947 | C/A | 10% | 14,667 | 1,467 | 3342 voted | |||
| 6 | Allen | 34,650 | O | 30% | 1,579 | 474 | of 18200 | |||
| 7 | Alpine | 5,637 | O | 25% | 744 | 186 | 300 | of 5694 | not used since 1988 | |
| 8 | Alvin | 19,863 | O | 50% | 2,621 | 1,311 | ||||
| 9 | Amarillo | 168,358 | O/Res | 25% | 101,000 | 25,250 | ||||
| 10 | Andrews | 10,678 | O | 25% | ? | |||||
| 11 | Angleton | 17,189 | O | 30% | ? | |||||
| 12 | Anson | 2,717 | no IRR | 282 out of 1605 | ||||||
| 13 | Aransas Pass | 7,180 | O | 25% | 4,387 | 1,097 | not used since 1988 | |||
| 14 | Arlington | 290,251 | no IRR | |||||||
| 15 | Athens | 10,967 | O | 15% | 7,821 | 1,173 | 484 voted | once since 1988 | ||
| 16 | Atlanta | 6,189 | O | 25% | 718 | 180 | 200 | of 3336 | not used since 1988 | |
| 17 | Austin | 577,566 | O/CA | 10% | 380,000 | 38,000 | ||||
| 18 | Azle | 9,300 | O | 20% | ? | |||||
| 19 | Balch Springs | 18,250 | O | 10% | 8,209 | 821 | ||||
| 20 | Ballinger | 3,945 | O | 25% | ? | |||||
| 21 | Bay City | 18,170 | O | 10% | 2,814 | 281 | ||||
| 22 | Baytown | 65,714 | O/CA | 25% | 1,504 | 376 | ||||
| 23 | Beaumont | 113,352 | O | 5% | 75,281 | 3,764 | ||||
| 24 | Bedford | 48,800 | O | 5% | 32,786 | 1,639 | ||||
| 25 | Beeville | 13,547 | O/CA | 25% | 979 | 245 | of 9290 | used twice since 1988 | ||
| 26 | Bellaire | 14,842 | O/CA | 25% | 4,136 | 1,034 | of 11274 | |||
| 27 | Bellmead | 8,447 | O/CA | 15% | 4,868 | 730 | 168 voted | not used | ||
| 28 | Belton | 14,500 | O/CA | 10% | 7,005 | 701 | 259 voted | not used since 1988 | ||
| 29 | Benbrook | 22,000 | O | 5% | 1,646 | 82 | ||||
| 30 | Big Spring | 23,527 | R but no IR | of 13,157 - 1,265 voted | ||||||
| 31 | Boerne | 5,050 | O | 10% | 3,341 | 334 | 250 | 244 voted | not used since 1988 | |
| 32 | Bonham | 9,112 | no IRR | 375 of 4684 | ||||||
| 33 | Borger | 15,675 | O/CA | 30% | 6,248 | 1,874 | ||||
| 34 | Bowie | 4,990 | O | 20% | 702 | 140 | of 3500 | used 3 times | ||
| 35 | Brady | 5,946 | O | 20% | 440 | 88 | of 750 | not used since 1988 | ||
| 36 | Breckenridge | 5,515 | R but no IR | 623 out of 3641 | ||||||
| 37 | Brenham | 12,000 | O | 20% | 7,480 | 1,496 | 615 voted | used once | ||
| 38 | Bridge City | 8,010 | Leg | 30% | 1,145 | 344 | of 6075 | used once | ||
| 39 | Brownfield | 9,560 | O | 25% | 1,457 | 364 | of 5951 | not used since 1988 | ||
| 40 | Brownsville | 130,000 | R but no IR | est 62375 | ||||||
| 41 | Brownwood | 18,387 | O/R | 5,000 | 400 | 867 voted of 5000 | ||||
| 42 | Bryan | 61,210 | O | 20% | 32,912 | 6,582 | 2270 voted | not used since 1988 | ||
| 43 | Burkburnett | 10,145 | O | 20% | 7,143 | 1,429 | 643 voted | maybe one | ||
| 44 | Burleson | 18,850 | O/CA | 25% | 370 | 93 | nm | of 11621 | used once | |
| 45 | Cameron | 5,635 | O/CA | 50% | 145 | 73 | of 2300 | not been used since 1988 | ||
| 46 | Canyon | 13,365 | O | 29% | ? | |||||
| 47 | Carrizo Springs | 5,740 | O | 25% | ? | |||||
| 48 | Carrolton | 95,500 | O | 30% | 486 | 250 | ||||
| 49 | Carthage | 6,724 | R but no IR | |||||||
| 50 | Cedar Hill | 24,150 | R but no IR | 16030 reg. voters | ||||||
| 51 | Cedar Park | 18,414 | O | 10% | ? | |||||
| 52 | Center | 4,950 | O | 25% | 40 | 10 | 200 | of 2780 | not used since 1988 | |
| 53 | Childress | 6,624 | O | 25% | 2,918 | 730 | 578 voted | not used since 1988 | ||
| 54 | Cisco | 3,813 | O | 25% | 1,200 | 300 | 117 voted | not used since 1988 | ||
| 55 | Cleburne | 25,000 | O | 25% | 1,363 | 341 | ||||
| 56 | Cleveland | 7,124 | O | 25% | 462 | 116 | of 3900 | not used since 1990 | ||
| 57 | Clute | 9,467 | O/CA | 15% | 5,183 | 777 | 231 voted | not used since 1988 | ||
| 58 | Coleman | 5,410 | O | 30% | 3,665 | 1,100 | ||||
| 59 | College Station | 55,605 | O/CA | 25% | 2,666 | 667 | ||||
| 60 | Colleyville | 17,400 | O | 40% | 1,381 | 552 | ||||
| 61 | Colorado City | 4,749 | O | 25% | 180 | 45 | 100 | of 2734 | never | |
| 62 | Commerce | 7,036 | R but no IR | 388 out of 4537 | no I&R | |||||
| 63 | Conroe | 27,610 | O | 20% | 1,668 | 334 | ||||
| 64 | Converse | 10,500 | O | 10% | 6,583 | 658 | 470 voted | used 11 times | ||
| 65 | Coppell | 28,500 | O | 10% | 18,582 | 1,858 | ||||
| 66 | Copperas Cove | 28,622 | O/CA | 25% | ? | |||||
| 67 | Corpus Christi | 285,000 | O | 5% | ? | regular city election | ||||
| 68 | Corsicana | 22,911 | O | 25% | 13,839 | 3,460 | ||||
| 69 | Crockett | 6,991 | no IRR | |||||||
| 70 | Crystal City | 8,600 | O | 25% | ? | |||||
| 71 | Cuero | 6,839 | O | 10% | 1710 | 171 | 250 | of 3000 | unknown | |
| 72 | Daingerfield | 2,655 | O | 25% | 1,413 | 353 | 284 voted | not used since 1988 | ||
| 73 | Dalhart | 6,246 | O | 25% | 308 | 77 | 250 | of 5449 | not used since 1988 | |
| 74 | Dallas | 1,036,309 | O | 10% | 584,969 | 58,497 | 75682 voted | 2 + 2 attempts | ||
| 75 | Dayton | 6,201 | O | 20% | 699 | 140 | ||||
| 76 | De Leon | 2,292 | no IRR | 455 of 2429 | ||||||
| 77 | Deer Park | 27,652 | O | 20% | 797 | 159 | ||||
| 78 | Del Rio | 37,000 | O/CA | 20% | 16,845 | 3,369 | 1614 voted | 8 times??? | ||
| 79 | Denison | 21,505 | O | 10% | 15,209 | 1,521 | ||||
| 80 | Denton | 71,450 | O | 25% | 2,666 | 667 | ||||
| 81 | Denver City | 5,145 | O | 15% | 2,350 | 353 | 340 voted | no use | ||
| 82 | DeSoto | 35,650 | O | 15% | 3,298 | 495 | ||||
| 83 | Dickinson | 14,000 | O | 20% | ? | |||||
| 84 | Dimmitt | 4,408 | O | 10% | 2,603 | 260 | ||||
| 85 | Donna | 13,300 | O | 20% | ? | |||||
| 86 | Dumas | 13,400 | O/CA | 25% | 1,577 | 394 | 100 | of 7483 | unknown | |
| 87 | Duncanville | 35,007 | O | 30% | 2,949 | 885 | ||||
| 88 | Eagle Pass | 20,651 | O | 30% | 1,796 | 539 | of 12659 | |||
| 89 | Eastland | 3,700 | O | 34% | 2,887 | 982 | 488 voted | not used since 1988 | ||
| 90 | Edinburg | 37,839 | O | 10% | 2,382 | 238 | ||||
| 91 | Edna | 7,000 | O | 30% | ? | |||||
| 92 | El Campo | 10,511 | O | 20% | 661 | 132 | 150 | of 7630 | not used since 1988 | |
| 93 | El Paso | 527,194 | O | 5% | 329,557 | 16,478 | 2nd petition req. to force onto ballot | |||
| 94 | Electra | 3,307 | no IRR | 570 of 2332 | ||||||
| 95 | Elgin | 4,874 | O | 25% | 269 | 67 | 200 | of 2925 | unknown | |
| 96 | Elsa | 5,400 | O | 30% | ? | |||||
| 97 | Ennis | 15,500 | O | 30% | 8,600 | 2,580 | 199 voted | not used since 1988 | ||
| 98 | Euless | 41,300 | O | 3% | 26,164 | ? | 785 | |||
| 99 | Everman | 6,000 | O | 15% | 305 | 46 | 200 | of 3207 | not used since 1988 | |
| 100 | Farmers Branch | 24,200 | O | 5% | 14,774 | 739 | ||||
| 101 | Flower Mound | 38,500 | O | 5&15% | 28,136 | 4,220 | ||||
| 102 | Forest Hill | 11,482 | O/CA | 30% | 1,171 | 351 | 150 | of 7189 | not used since 1988 | |
| 103 | Forney | 4,700 | O | 10% | ? | |||||
| 104 | Fort Worth | 470,650 | O | 20% | 232,272 | 46,454 | ||||
| 105 | Fredericksburg | 6,934 | O | 30% | ? | |||||
| 106 | Freeport | 11,389 | O | 30% | 328 | 98 | of 5885 | 1 time since 1988 | ||
| 107 | Friendswood | 28,789 | O | 10% | 19,947 | 1,995 | ||||
| 108 | Frisco | 26,000 | O | 30% | ? | |||||
| 109 | Gainesville | 14,081 | O | 15% | 9,173 | 498 voted | not used since 1988 | |||
| 110 | Galena Park | 10,746 | no IRR | 1338 of 5091 | ||||||
| 111 | Galveston | 59,070 | O | 10% | 40,654 | 4,065 | ||||
| 112 | Garland | 200,106 | O | 10% | 106,740 | 10,674 | ||||
| 113 | Gatesville | 11,894 | O | 20% | ? | |||||
| 114 | George West | 2,582 | O/CA | 25% | 1,200 | 300 | not used since 1988 | |||
| 115 | Georgetown | 22,000 | O | 15% | 16,252 | 2,438 | ||||
| 116 | Giddings | 4,093 | O | 15% | 1,550 | 233 | ||||
| 117 | Gilmer | 5,005 | DL | 10% | ? | |||||
| 118 | Gladewater | 6,027 | O | 10% | 4,000 | 400 | ||||
| 119 | Glenn Heights | 6,024 | O | 30% | 323 | 97 | 150 | 3023 | not used since | |
| 120 | Gonzales | 6,527 | O/Res | 20% | ? | |||||
| 121 | Gorman | 1,337 | no IRR | 96 of 770 voted | ||||||
| 122 | Graham | 9,014 | no IRR | |||||||
| 123 | Granbury | 6,100 | O | 40% | 322 | 129 | of 3457 | not used since 1988 | ||
| 124 | Grand Prairie | 105,350 | RR but no I | 50000 reg. voters | ||||||
| 125 | Grapevine | 33,368 | O | 40% | 1,035 | 414 | ||||
| 126 | Greenville | 24,031 | O | 25% | 3,099 | 775 | ||||
| 127 | Groves | 16,745 | O/CA | 25% | 2,162 | 541 | ||||
| 128 | Gun Barrel City | 6,000 | O | 30% | ? | |||||
| 129 | Haltom City | 35,000 | O | 25% | 1,215 | 304 | ||||
| 130 | Harker Heights | 18,000 | O | 25% | 933 | 233 | of 10013 | |||
| 131 | Harlingen | 56,400 | O | 15% | 33,829 | 5,074 | 7805 voted | not used since 1988 | ||
| 132 | Hearne | 5,132 | O | 30% | ? | |||||
| 133 | Henderson | 11,488 | no IRR | |||||||
| 134 | Hereford | 14,745 | O | 10% | 969 | 97 | 100 | 7913 | not used since 1988 | |
| 135 | Hewitt | 10,500 | O | 20% | 7,478 | 1,496 | ||||
| 136 | Hidalgo | 4,015 | O | 30% | ? | |||||
| 137 | Highland Park | 9,287 | R but no IR | 405 voted out of 7545 | not used since 1988 | |||||
| 138 | Highland Village | 12,500 | O | 20% | 8,738 | 1,748 | 701 voted | not used since 1988 | ||
| 139 | Hillsboro | 7,390 | O | 25% | 111 | 28 | 200 | of 3998 | ||
| 140 | Hitchcock | 5,868 | L | 25% | ? | |||||
| 141 | Horizon City | 5,333 | O | 25% | ? | |||||
| 142 | Houston | 1,630,553 | O/CA | 15% | ? | charter amend only req 5% or 20,000 | ||||
| 143 | Humble | 15,000 | O/CA | 50% | 8,000 | 4,000 | ||||
| 144 | Huntsville | 34,500 | O | 10&20% | 13,000 | 2,600 | ||||
| 145 | Hurst | 36,300 | O | 25% | 1,110 | 278 | ||||
| 146 | Ingleside | 5,696 | O | 25% | 833 | 208 | of 3800 | not used since 1988 | ||
| 147 | Irving | 169,200 | R but no IR | 3447 od 93818 | never | |||||
| 148 | Jacinto City | 9,343 | O | 10% | 4,257 | 426 | 381 voted | 2 CA elections | ||
| 149 | Jacksonville | 12,765 | O | 25% | 1,098 | 275 | of 5345 | not used since 1988 | ||
| 150 | Jasper | 7,824 | O/R | 20% | 178 | 36 | 150 | |||
| 151 | Jersey Village | 5,226 | O | 15% | ? | |||||
| 152 | Joshua | 4,300 | O | 15% | ? | |||||
| 153 | Katy | 9,000 | O | 30% | 5,935 | 1,781 | 300 | 1 time since 1988 | ||
| 154 | Kaufman | 5,251 | O | 10% | 3,184 | 318 | 314 voted | not used since 1988 | ||
| 155 | Keller | 20,775 | O | 25% | 1,124 | 281 | ||||
| 156 | Kennedale | 5,150 | O | 25% | ? | |||||
| 157 | Kermit | 6,875 | O | 10% | 4,614 | 461 | 488 voted | |||
| 158 | Kerrville | 19,402 | O/CA | 10% | 2,953 | 295 | ||||
| 159 | Kilgore | 11,066 | O | 20% | 1,400 | 280 | of 12,219 | not used since 1988 | ||
| 160 | Killeen | 75,000 | O | 25% | 1,981 | 495 | ||||
| 161 | Kingsville | 25,276 | O | 15% | 2,092 | 314 | ||||
| 162 | Kirby | 8,326 | O | 25% | 384 | 96 | of 5010 | used in 1990 | ||
| 163 | La Feria | 4,360 | O | 20% | 700 | 140 | 150 | of 5282 | not used since 1988 | |
| 164 | La Grange | 3,951 | O/Res | 20% | 2,253 | 451 | 175 | 940 voted | not used | |
| 165 | La Marque | 14,501 | O | 25% | 1,267 | 317 | 150 | of 9612 | ? | |
| 166 | La Porte | 31,880 | O | 50% | 997 | 499 | ||||
| 167 | Lake Dallas | 5,500 | O | 25% | 308 | 77 | in dispute | not used since 1988 | ||
| 168 | Lake Jackson | 25,000 | O/R | 20% | 3,685 | 737 | 150 | |||
| 169 | Lake Worth | 4,872 | R but no IR | 339 of 2980 | ||||||
| 170 | Lakeway | 7,700 | O | 10% | 5,377 | 538 | 1374 voted | not used since 19888 | ||
| 171 | Lamesa | 11,148 | O | 20% | 547 | 109 | of 6100 | not used since 1988 | ||
| 172 | Lampasas | 6,400 | O | 15% | 3,605 | 541 | 350 | 720 voted | not used since 1988 | |
| 173 | Lancaster | 24,300 | R but no IR | 14000 reg voters | ||||||
| 174 | Laredo | 166,000 | O | 10% | 70,000 | 7,000 | reg or spec municipal | |||
| 175 | League City | 40,000 | O | 20% | 27,963 | 5,593 | ||||
| 176 | Leander | 7,000 | O | 15% | ? | |||||
| 177 | Levelland | 13,986 | O/Res | 10% | 7,888 | 789 | 107 voted | not used since 1988 | ||
| 178 | Lewisville | 61,700 | O | 5% | 41,527 | 2,076 | ||||
| 179 | Liberty | 8,484 | O/Res | 20% | 1595 | 319 | 150 | of 5095 | not used since 1988 | |
| 180 | Littlefield | 6,500 | O | 10% | 4,000 | 400 | 105 voted | not used since 1988 | ||
| 181 | Live Oak | 10,023 | O | 10% | 6,878 | 688 | 866 voted | used 5 times since 1988 | ||
| 182 | Lockhart | 9,205 | O/Res | 20% | ? | |||||
| 183 | Longview | 76,400 | O | 10% | 49,950 | 4,995 | ||||
| 184 | Lubbock | 193,064 | O | 25% | 24,000 | 6,000 | ||||
| 185 | Lufkin | 31,295 | O | 15% | 21,769 | 3,265 | ||||
| 186 | Luling | 4,661 | O | 30% | 2,475 | 743 | 175 | 474 voted | not used since 1988 | |
| 187 | Mansfield | 22,245 | O/Res | 30% | 1,640 | 492 | 150 | |||
| 188 | Marble Falls | 4,007 | O | 200 | 383 | 200 | unk | not used since 1988 | ||
| 189 | Marlin | 6,386 | O | 30% | 4,781 | 1,434 | 400 | not used since 1988 | ||
| 190 | Marshall | 25,750 | O | 25% | 17,500 | 4,375 | ||||
| 191 | McAllen | 100,589 | no IRR | 50000 reg voters | ||||||
| 192 | McGregor | 5,000 | O | 30% | 493 | 148 | 100 | of 2282 | not used since 1988 | |
| 193 | McKinney | 34,146 | O | 25% | 2,287 | 572 | ||||
| 194 | Mercedes | 12,694 | O | 33% | 1,213 | 400 | 500 | of 8316 | not used since 1988 | |
| 195 | Mesquite | 113,400 | R but no IR | 62728 reg voters | ||||||
| 196 | Mexia | 7,056 | R but no IR | 431 out of 3946 | ||||||
| 197 | Midland | 97,458 | O | 10% | 69,847 | 6,985 | ||||
| 198 | Midlothian | 6,500 | O | 10% | 4,159 | 416 | 856 voted | not used since 1988 | ||
| 199 | Mineral Wells | 14,870 | O | 25% | 126 | 32 | no minimum | |||
| 200 | Mission | 33,456 | O | 30% | 3,518 | 1,055 | ||||
| 201 | Missouri City | 45,330 | O | 10% | ? | |||||
| 202 | Monahans | 8,101 | O | 51% | 592 | 302 | 250 | of 4188 | ||
| 203 | Mount Pleasant | 13,109 | no IRR | 1392 voted out of 6471 | ||||||
| 204 | Muleshoe | 4,571 | O/Res | 20% | ? | |||||
| 205 | Nacogdoches | 32,260 | no IRR | 19975 reg voters | ||||||
| 206 | Nassau Bay | 4,329 | O | 15% | 3,747 | 562 | 676 voted | not used since | ||
| 207 | Navasota | 6,659 | no IRR | 415 of 3102 | ||||||
| 208 | Nederland | 16,192 | O | 10% | 11,598 | 1,160 | 190 voted | not used since | ||
| 209 | New Braunfels | 32,000 | O | 30% | 3,164 | 949 | ||||
| 210 | No. Richland Hills | 52,550 | RR but no I | 34137 reg voters | court has ruled recall invalid | |||||
| 211 | Odessa | 95,056 | O | 50% | 1,335 | 668 | ||||
| 212 | Olney | 3,473 | no IRR | 1300 registered voters | ||||||
| 213 | Orange | 19,381 | O | 20% | 3,264 | 653 | ||||
| 214 | Palestine | 18,042 | O | 20% | 977 | 195 | ||||
| 215 | Pampa | 19,959 | O | 25% | ? | ambiguous | ||||
| 216 | Paris | 25,498 | O | 25% | 901 | 225 | ||||
| 217 | Pasadena | 123,000 | O | 20&10% | 45,000 | 9,000 | 10% will work | |||
| 218 | Pearland | 30,000 | O/Res | 30% | ? | |||||
| 219 | Pearsall | 7,200 | O | 10% | 4,967 | 497 | 1469 voted | not used since 1988 | ||
| 220 | Pecos City | 12,069 | O | 25% | ? | |||||
| 221 | Pflugerville | 11,000 | O | 20% | 8,044 | 1,609 | 945 voted | never used | ||
| 222 | Pharr | 36,122 | R but no IR | 17021 reg voters | ||||||
| 223 | Plainview | 22,597 | O | 10% | 2,203 | 220 | ||||
| 224 | Plano | 192,400 | O | 20% | 9,530 | 1,906 | ||||
| 225 | Pleasanton | 8,500 | O/Res | 30% | 420 | 126 | 500 | of 5800 | not used since 1988 | |
| 226 | Port Aransas | 2,233 | O | 20% | 809 | 162 | of 2835 | used once in 1981 | ||
| 227 | Port Arthur | 58,724 | O | 20% | 6,068 | 1,214 | 1,400 | of 37093 | 7 times | |
| 228 | Port Isabel | 4,467 | O/Res | 20% | 988 | 198 | 150 | of 3209 | ? | |
| 229 | Port Lavaca | 12,000 | O/Res | 20% | 702 | 140 | of 7202 | not used since 1988 | ||
| 230 | Port Neches | 12,908 | O/Res | 20% | ? | |||||
| 231 | Portland | 12,227 | O | 15% | 8,993 | 1,349 | 343 voted | not used since 1988 | ||
| 232 | Quanah | 3,325 | R but no IR | 564 out of 1824 | no I&R | |||||
| 233 | Ranger | 2,790 | O/Res | 25% | ? | |||||
| 234 | Raymondville | 9,220 | no IRR | |||||||
| 235 | Red Oak | 5,107 | ||||||||
| 236 | Richardson | 83,150 | O/CA | 10% | 54,269 | 5,427 | ||||
| 237 | Richland Hills | 8,000 | O/CA | 25% | 479 | 120 | 250 | of 5000 | not used since 1988 | |
| 238 | River Oaks | 6,647 | O | 205 | ? | |||||
| 239 | Robstown | 12,849 | O | 20% | ? | |||||
| 240 | Rockdale | 5,235 | O | 20% | 3,300 | 660 | 392 voted | not used since 1988 | ||
| 241 | Rockport | 6,500 | O | 15% | 542 | 81 | 150 | out of 4740 | not used since 1988 | |
| 242 | Rockwall | 13,100 | O | 15% | 725 | 109 | 200 | of 8000 | never used | |
| 243 | Rosenberg | 20,183 | O/Res | 20% | 990 | 198 | ||||
| 244 | Round Rock | 47,365 | O | 20% | 1,587 | 317 | ||||
| 245 | Rowlett | 38,000 | O | 20% | 2,422 | 484 | ||||
| 246 | Rusk | 5,000 | O | 15% | ? | |||||
| 247 | Sachse | 7,200 | O | 15% | ? | |||||
| 248 | Saginaw | 10,500 | O | 25% | 523 | 131 | of 6443 | never used | ||
| 249 | San Angelo | 90,467 | O | 25% | 723 | 181 | ||||
| 250 | San Antonio | 1,092,300 | O | 10% | 616,072 | 61,607 | ||||
| 251 | San Benito | 23,000 | O | 25% | 12,548 | 3,137 | ||||
| 252 | San Juan | 12,000 | O/Res | 10% | 2,537 | 254 | 200 | of 9711 | 7 times | |
| 253 | San Marcos | 37,566 | O | 10% | 20,830 | 2,083 | ||||
| 254 | Santa Fe | 9,500 | O/Res | 20% | 773 | 155 | of 6387 | once | ||
| 255 | Schertz | 14,000 | O | 50% | ? | |||||
| 256 | Seabrook | 9,000 | O | 30% | 324 | 97 | of 5500 | not used since 1988 | ||
| 257 | Seagoville | 10,000 | R but no IR | |||||||
| 258 | Sealy | 5,890 | O | 10% | 650 | |||||
| 259 | Seguin | 21,373 | O/Res | 20% | 704 | 141 | 350 | of 12541 | ||
| 260 | Seminole | 6,342 | O | 15% | 3,338 | 501 | 259 voted | not used since 1988 | ||
| 261 | Sherman | 31,601 | O | 10% | 21,806 | 2,181 | ||||
| 262 | Silsbee | 6,368 | O | 20% | ? | |||||
| 263 | Sinton | 5,517 | O | 25% | 631 | 158 | of 3841 | not used since 1988 | ||
| 264 | Slaton | 6,031 | O | 25% | 3,667 | 917 | none | |||
| 265 | Snyder | 12,023 | O | 25% | 225 | 56 | 250 | of 7503 | no used since 1988 | |
| 266 | Southlake | 17,000 | O | 20% | 11,500 | 2,300 | ||||
| 267 | Stamford | 3,817 | O | 25% | ? | |||||
| 268 | Stephenville | 14,436 | no IRR | 1266 of 8128 | ||||||
| 269 | Sugar Land | 45,699 | O | 30% | 2,164 | 649 | ||||
| 270 | Sulphur Springs | 14,786 | no IRR | |||||||
| 271 | Sweetwater | 11,967 | O/Res | 300 | 300 | 93 of 6468 | not used since 1988 | |||
| 272 | Taylor | 11,472 | O | 10% | ? | |||||
| 273 | Temple | 53,733 | O | 20% | 33,319 | 6,664 | ||||
| 274 | Terrell | 14,470 | O | 10% | ? | |||||
| 275 | Terrell Hills | 5,040 | R but no IR | of 3872 | none | |||||
| 276 | Texarkana | 33,430 | O | 25% | 3,047 | 762 | ||||
| 277 | Texas City | 41,603 | O | 10% | 3,460 | 346 | ||||
| 278 | The Colony | 24,300 | O | 15% | ? | |||||
| 279 | Tomball | 6,283 | O/Res | 30% | 670 | 201 | of 4178 | not since 1987 | ||
| 280 | Tulia | 4,703 | O | 25% | 94 | 24 | 250 | 2614 | not used since 1988 | |
| 281 | Tyler | 77,034 | O | 30% | 43,955 | 13,187 | ||||
| 282 | Universal City | 14,000 | O | 10% | 9,886 | 989 | 2500 voted | |||
| 283 | University Park | 22,350 | no IRR | 16533 reg voters | ||||||
| 284 | Uvalde | 14,655 | O | 15% | 3,756 | 563 | of 8454 | not used since 1988 | ||
| 285 | Vernon | 12,001 | O | 30% | 6,484 | 1,945 | 1016 voted | used once since 1988 | ||
| 286 | Victoria | 60,584 | O | 10% | 38,759 | 5,136 | 3,876 | |||
| 287 | Vidor | 10,935 | O/Res | 20% | ? | 150 | ||||
| 288 | Waco | 107,000 | O | 15% | 60,780 | 9,117 | ||||
| 289 | Watauga | 20,409 | O | 20% | 334 | 67 | ||||
| 290 | Waxahachie | 19,000 | O | 25% | 810 | 203 | ||||
| 291 | Weatherford | 18,000 | O | 35% | 11,726 | 4,104 | ||||
| 292 | Webster | 6,100 | O | 50% | ? | |||||
| 293 | Weslaco | 22,737 | O/Res | 25% | 16,250 | 4,063 | ||||
| 294 | West Orange | 4,625 | R but no IR | 314 of 2801 | 2 charter elections | |||||
| 295 | West University Place | 13,614 | O | 3% | 10,531 | 316 | 146 to 4147 voted | zero | ||
| 296 | Wharton | 10,500 | O | 20% | 1,137 | 227 | 300 | of 3000 est. | unknown | |
| 297 | White Oak | 5,136 | O | 10% | ? | |||||
| 298 | White Settlement | 15,472 | O | 15% | 8,963 | 1,344 | ||||
| 299 | Whitehouse | 5,166 | O | 15&30% | 4,647 | 1,394 | ||||
| 300 | Wichita Falls | 103,312 | O/R | 10% | 52,100 | 6,763 | 676 | |||
| 301 | Woodway | 9,055 | O | 20% | 355 | 71 | of 7214 | not used since 1988 | ||
| 302 | Wylie | 10,500 | O | 25% | 8,974 | 1,042 | 2,244 | of 8974 | ? | |
| 303 | Yoakum | 5,611 | O | 10% | 3,211 | 321 | 429 voted | used once | ||
| 12,998,409 | 3,827,157 | 214,426 | 503,389 | |||||||
| Source data: the City Secretaries, Texas Municipal League, Texas Almanac, and the Secretary of State. | ||||||||||
| Data was collected during 1999 and 2000; some data is likely to have changed since. |